<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avatar Languages: Learn Foreign Languages in Second Life &#187; Avatars</title>
	<atom:link href="http://www.avatarlanguages.com/blog/tag/avatars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avatarlanguages.com/blog</link>
	<description>Learn Foreign Languages in Second Life: Real Teachers and Real Languages in a Virtual Classroom</description>
	<lastBuildDate>Sat, 21 Aug 2010 05:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>3D Virtual Environments in the Classroom</title>
		<link>http://www.avatarlanguages.com/blog/3d-virtual-environments-in-the-classroom/</link>
		<comments>http://www.avatarlanguages.com/blog/3d-virtual-environments-in-the-classroom/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:44:46 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Digital Natives]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/?p=121</guid>
		<description><![CDATA[Edusim3d have combined a classroom smartboard with a 3d virtual world, to really allow schools to have 3D virtual environments in the classroom.]]></description>
			<content:encoded><![CDATA[<p>Edusim3d have combined a classroom smartboard with a 3d virtual world, to really allow schools to have 3D virtual environments in the classroom.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uVFsxev-2sk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/uVFsxev-2sk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=121" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/3d-virtual-environments-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dxplorer &#8211; 3D Virtual Environments Tool</title>
		<link>http://www.avatarlanguages.com/blog/3dxplorer-3d-virtual-environments-tool/</link>
		<comments>http://www.avatarlanguages.com/blog/3dxplorer-3d-virtual-environments-tool/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:08:56 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[3dxplorer]]></category>
		<category><![CDATA[3dxplorer.com]]></category>
		<category><![CDATA[Avatar Languages]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Exit Reality]]></category>
		<category><![CDATA[ExitReality]]></category>
		<category><![CDATA[Google Lively]]></category>
		<category><![CDATA[hangout]]></category>
		<category><![CDATA[hangout.net]]></category>
		<category><![CDATA[Lively]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twinity]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/?p=94</guid>
		<description><![CDATA[The range of 3D virtual options is getting wider by the week and many of them are browser-based, which makes it much more accessible than Second Life or Twinity, where the 3D environments are accessed via separate programs. 3dxplorer is another browser-based solution&#8230; 3dxplorer is an interesting addition because it doesn&#8217;t even require a plugin [...]]]></description>
			<content:encoded><![CDATA[<p>The range of 3D virtual options is getting wider by the week and many of them are browser-based, which makes it much more accessible than <a title="Second Life" href="http://www.secondlife.com" target="_blank">Second Life</a> or <a title="Twinity" href="http://www.twinity.com" target="_blank">Twinity</a>, where the 3D environments are accessed via separate programs.  <a title="3dxplorer " href="http://www.3dxplorer.com" target="_blank">3dxplorer </a>is another browser-based solution&#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/1lS9T5wM1ow&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1lS9T5wM1ow&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><span id="more-94"></span>3dxplorer is an interesting addition because it doesn&#8217;t even require a plugin download.  3dxplorer allows you to create your own 3D space for free and then add it to your webpage.  I haven&#8217;t yet found how to embed it into a blog (although I think this is normally possible), but I can show you my new room on the Avatar Languages website:  <a title="Avatar Languages Room in 3dxplorer" href="http://www.avatarlanguages.com/3dexplorer.htm" target="_blank">www.avatarlanguages.com/3dexplorer.htm</a>.  You don&#8217;t need to register to access my space, but you will need to give your guest avatar a name in the popup box.</p>
<p>The below YouTube video shows how to customize an avatar and how to create a virtual space&#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/r1Ml8Wwsqys&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/r1Ml8Wwsqys&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Objects can link to external web pages and objects can play music, so there is a level of interactivity built into 3dxplorer.  However, this is not really to be likened to an entire 3D virtual world such as Second Life.</p>
<p>3dxplorer is clearly more complex than Lively or Hangout.net, and I will need to take some more time to see how it could be used for language lessons.  Look out for further posts on this&#8230;</p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=94" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/3dxplorer-3d-virtual-environments-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lively</title>
		<link>http://www.avatarlanguages.com/blog/google-lively/</link>
		<comments>http://www.avatarlanguages.com/blog/google-lively/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:11:52 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Google Lively]]></category>
		<category><![CDATA[Lively]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/google-lively/</guid>
		<description><![CDATA[Google has launched a 3D virtual world – or rather, a 3D chat space. I’ve been playing around with it to see what potential there is for language learning. It’s way too early to say what can or cannot be done, especially as it is quite buggy (there are already plenty of complaints on the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://embed.lively.com/iframe?rid=1247204799139844139" marginwidth="0" marginheight="0" frameborder="0" height="400" scrolling="no" width="460"></iframe><br />
<span id="more-67"></span></p>
<p class="MsoNormal">Google has launched a 3D virtual world – or rather, a 3D chat space.<span>  </span>I’ve been playing around with it to see what potential there is for language learning.<span>  </span>It’s way too early to say what can or cannot be done, especially as it is quite buggy (there are already plenty of complaints on the blogosphere about how it can crash).<span>  </span>However, what interests me is that it is browser based – a kind of combination of Second Life (a world where you can create your own content) and Exit Reality (a plugin to allow you to walk around MySpace and Facebook pages).<span>  </span></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">I think it is this ability to go 3D from within your browser that is going to make 3D internet widespread.<span>  </span>I can well imagine that the current plugins (for Lively or Exit Reality) could become standard components of browsers – in which case we’re witnessing the web truly go 3D.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Lively can be embedded into web pages and blogs, just like YouTube videos.<span>  </span>You can see an example “room” in Google Lively below (I will try to customize my own room, but I am having difficulties – perhaps because I haven’t worked out how or perhaps because a bug is getting in my way).<span>  </span></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p>The obvious drawback for language learning is that there is no voice.<span>  </span>However, it could be used with Skype alongside and I would be surprised if voice wasn’t added later.<span>  </span>Something to keep an eye on…</p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=67" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/google-lively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Reality – 3D Virtual Experiences for Everyone</title>
		<link>http://www.avatarlanguages.com/blog/exitreality/</link>
		<comments>http://www.avatarlanguages.com/blog/exitreality/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:28:28 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[Avatar Languages]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Exit Reality]]></category>
		<category><![CDATA[ExitReality]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/exit-reality-%e2%80%93-3d-virtual-experiences-for-everyone/</guid>
		<description><![CDATA[Over the last few weeks I’ve been looking at the new 3D virtual environment “Exit Reality” and seeing how it can be used to enhance language learning. Exit Reality is one of a few new similar services that are not virtual worlds as such, but instead offer a 3D virtual experience for visiting normal web [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks I’ve been looking at the new 3D virtual environment “Exit Reality” and seeing how it can be used to enhance language learning.</p>
<p><a title="Exit Reality Apartment" href="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/06/exitrealityapartment.jpg"><img src="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/06/exitrealityapartment.jpg" alt="Exit Reality Apartment" width="580" height="433" /></a><span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span id="more-64"></span>Exit Reality is one of a few new similar services that are not virtual worlds as such, but instead offer a 3D virtual experience for visiting normal web pages.<span> </span>It is a small add-on program that turns your browser (Firefox or Explorer) into a 3D browser, complete with avatar that can walk around the pages you are viewing in your browser.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">It’s an ingenious little tool that allows you to meet and socialize with others who are visiting the same page you are (at that very moment).<span> </span>Exit Reality is designed to work best with social networking pages such as MySpace or Facebook and maps out a MySpace page into a 3D room.<span> </span>So, videos on the MySpace page will always appear on the television set that is in this room.<span> </span>Likewise any audios will be available on the jukebox and images are in painting frames.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Although it is intended for surfing the conventional (2D web) it is possible to also surf 3D spaces that have a simple URL (web page address), such as this jungle scene that I got to walk around recently.</p>
<p class="MsoNormal">
<p class="MsoNormal"><a title="Exit Reality Jungle" href="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/06/exitrealityjungle.jpg"><img src="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/06/exitrealityjungle.jpg" alt="Exit Reality Jungle" width="580" height="355" /></a></p>
<p class="MsoNormal">
<p class="MsoNormal">Tools like Exit Reality have the potential to radically change the way we interact with the web, perhaps even to a far greater extent than 3D virtual worlds such as Second Life.<span> </span>It has several advantages, such as there being no need for special graphics cards, a very small download and an interface that integrates with normal web browsers.<span> </span>And best of all, we can visit regular 2D content with a third dimension added.</p>
<p class="MsoNormal">
<p><object width="580" height="355" data="http://www.vimeo.com/moogaloop.swf?clip_id=904529&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=904529&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p class="MsoNormal">Avatar Languages is already looking for ways to create 3D, social spaces for language learning.<span> </span>Stay tuned…</p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=64" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/exitreality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Move Your Second Life Avatar with Your Body</title>
		<link>http://www.avatarlanguages.com/blog/move-your-second-life-avatar-with-your-body/</link>
		<comments>http://www.avatarlanguages.com/blog/move-your-second-life-avatar-with-your-body/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:28:37 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/move-your-second-life-avatar-with-your-body/</guid>
		<description><![CDATA[Two months ago I wrote about a couple of projects to move avatars using hand and body guestures. Well, now Second Life avatars can be controlled by just moving your body and hands. As this YouTube video below shows, the 3D webcam from 3DV Systems has been connected to the 3D virtual world Second Life [...]]]></description>
			<content:encoded><![CDATA[<p>Two months ago I wrote about a couple of projects to <a title="Avatars Copy Our Own Movements" href="http://www.avatarlanguages.com/blog/avatars-copy-our-own-movements/" target="_blank">move avatars using hand and body guestures</a>.  Well, now Second Life  avatars can be controlled by just moving your body and hands.  As this YouTube video below shows, the 3D webcam from <a title="3D Systems" href="http://www.3dvsystems.com" target="_blank">3DV Systems</a> has been connected to the 3D virtual world <a title="Second Life" href="http://www.secondlife.com" target="_blank">Second Life</a> so that your avatar&#8217;s movements are made purely by moving your body (no need for mouse and keyboard).<br />
<object width="425" height="344" data="http://www.youtube.com/v/2t52gkAwJq8&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/2t52gkAwJq8&amp;hl=en" /></object></p>
<p><span id="more-62"></span>This is still in its early stages of development and the 3D webcams won&#8217;t be available until <a title="Guardian Article" href="http://www.guardian.co.uk/technology/video/2008/jan/11/future.technology.las.vegas" target="_blank">later this year</a>.  However, it&#8217;s definitely on its way now and it will help language learning feel even more immersive when in virtual worlds.</p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=62" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/move-your-second-life-avatar-with-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life for Policing Simulation</title>
		<link>http://www.avatarlanguages.com/blog/second-life-for-policing-simulation/</link>
		<comments>http://www.avatarlanguages.com/blog/second-life-for-policing-simulation/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:34:58 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[ACTIVITIES]]></category>
		<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/second-life-for-policing-simulation/</guid>
		<description><![CDATA[Virtual worlds make excellent tools for simulations, such as policing international borders. This YouTube video shows training for the Canadian border control making use of Second Life. Aside from the reduced costs of a simulation (in comparison to a real life simulation), it also allows for easy videoing of the events, so that students can [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual worlds make excellent tools for simulations, such as policing international borders.  This YouTube video shows training for the Canadian border control making use of Second Life.</p>
<p><object width="425" height="355" data="http://www.youtube.com/v/PCUWcpVPtMM&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/PCUWcpVPtMM&amp;hl=en" /></object></p>
<p><span id="more-55"></span></p>
<p>Aside from the reduced costs of a simulation (in comparison to a real life simulation), it also allows for easy videoing of the events, so that students can analyse their actions.  Of course, another advantage is the ability to conduct simulations with geographically dispersed participants, either internationally or within a country.</p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=55" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/second-life-for-policing-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do avatars do when we&#8217;re not watching?</title>
		<link>http://www.avatarlanguages.com/blog/what-do-avatars-do-when-were-not-watching/</link>
		<comments>http://www.avatarlanguages.com/blog/what-do-avatars-do-when-were-not-watching/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:33:36 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Third Life]]></category>
		<category><![CDATA[TL]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/what-do-avatars-do-when-were-not-watching/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OrAHBk4ZAeQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OrAHBk4ZAeQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=53" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/what-do-avatars-do-when-were-not-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatars Copy Our Own Movements</title>
		<link>http://www.avatarlanguages.com/blog/avatars-copy-our-own-movements/</link>
		<comments>http://www.avatarlanguages.com/blog/avatars-copy-our-own-movements/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:41:56 +0000</pubDate>
		<dc:creator>Howard Vickers</dc:creator>
				<category><![CDATA[AUTHOR: HOWARD VICKERS]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.avatarlanguages.com/blog/avatars-copy-our-own-movements/</guid>
		<description><![CDATA[Avatars can now reflect our own movements – Telekom has developed a program that allows avatars to be controlled by the actions of our own body. It even allows for facial expressions. &#160; &#160; A similar project (Zcam from 3DV) was showcased at the Consumer Electronics Show (CES) earlier this year that uses a webcam [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Avatars can now reflect our own movements – <a href="http://www.physorg.com/news125667740.html" title="Deutsche Telekom" target="_blank">Telekom </a>has developed a program that allows avatars to be controlled by the actions of our own body.<span>  </span>It even allows for facial expressions.<span> </span></p>
<p class="MsoNormal"> <a href="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/03/avatarmovementcamera.png" title="avatarmovement"><img src="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/03/avatarmovementcamera.png" alt="avatarmovement" /></a></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span id="more-50"></span>A similar project (<a href="http://www.3dvsystems.com" title="Zcam - 3DV" target="_blank">Zcam from 3DV</a>) was showcased at the Consumer Electronics Show (CES) earlier this year that uses a webcam with infrared that uses distance (not colour) to react to what it is looking at.<span>  </span>Zcam shows how you can practice golf or boxing virtually.<span>  </span>In a sense it’s not so different to the Wii, but the difference is that there is no Wii remote – just you moving in front of the camera.<span>  </span><a href="http://www.guardian.co.uk/technology/video/2008/jan/11/future.technology.las.vegas" title="Zcam Interview - Guardian" target="_blank">Zcam says</a> it will release its package by the end of 2008 for less than $100.<span>  </span>It will certainly bring virtual words to life in a very real way and it will<span>  </span>add to the opportunities for a more immersive and interactive learning online.</p>
<p><a href="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/03/zcam.jpg" title="Golf with Zcam"><img src="http://www.avatarlanguages.com/blog/wp-content/uploads/2008/03/zcam.jpg" alt="Golf with Zcam" height="465" width="444" /></a></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">This YouTube video explains the Zcam in some more detail&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kT5QNisqDE0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kT5QNisqDE0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">&nbsp;</p>
 <img src="http://www.avatarlanguages.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=50" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.avatarlanguages.com/blog/avatars-copy-our-own-movements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

